Camden Snow Bowl vs King Pine
Camden Snow Bowl (Maine) and King Pine (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Camden Snow Bowl | King Pine |
|---|
| Vertical drop | 833 ft (254 m) | 325 ft (99 m) |
| Summit elevation | 1,070 ft | 791 ft |
| Base elevation | 240 ft | 469 ft |
| Lifts | 4 | 5 |
| Runs | 31 | 15 |
| Beginner terrain | 26% | 47% |
| Intermediate terrain | 61% | 40% |
| Expert terrain | 13% | 13% |
| Night skiing | No | Yes |
Camden Snow Bowl has the bigger vertical (833 ft vs 325 ft); Camden Snow Bowl has more runs (31 vs 15).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Camden Snow Bowl stats · King Pine stats