Catamount Ski Area vs Dartmouth Skiway
Catamount Ski Area (New York) and Dartmouth Skiway (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Catamount Ski Area | Dartmouth Skiway |
|---|
| Vertical drop | 961 ft (293 m) | 984 ft (300 m) |
| Summit elevation | 1,890 ft | 1,903 ft |
| Base elevation | 928 ft | 919 ft |
| Lifts | 7 | 4 |
| Runs | 43 | 48 |
| Beginner terrain | 33% | 30% |
| Intermediate terrain | 47% | 50% |
| Expert terrain | 20% | 20% |
| Night skiing | Yes | No |
Dartmouth Skiway has the bigger vertical (984 ft vs 961 ft); Dartmouth Skiway has more runs (48 vs 43).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Catamount Ski Area stats · Dartmouth Skiway stats