Catamount Ski Area vs Greek Peak
Catamount Ski Area (New York) and Greek Peak (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Catamount Ski Area | Greek Peak |
|---|
| Vertical drop | 961 ft (293 m) | 827 ft (252 m) |
| Summit elevation | 1,890 ft | 2,087 ft |
| Base elevation | 928 ft | 1,260 ft |
| Lifts | 7 | 9 |
| Runs | 43 | 43 |
| Beginner terrain | 33% | 49% |
| Intermediate terrain | 47% | 28% |
| Expert terrain | 20% | 23% |
| Night skiing | Yes | Yes |
Catamount Ski Area has the bigger vertical (961 ft vs 827 ft); Greek Peak skews more expert (23% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Catamount Ski Area stats · Greek Peak stats