Cazenovia Ski Club vs Titus Mountain
Cazenovia Ski Club (New York) and Titus Mountain (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Cazenovia Ski Club | Titus Mountain |
|---|
| Vertical drop | 476 ft (145 m) | 948 ft (289 m) |
| Summit elevation | 1,430 ft | 1,998 ft |
| Base elevation | 951 ft | 1,050 ft |
| Lifts | 3 | 9 |
| Runs | 11 | 37 |
| Beginner terrain | 45% | 38% |
| Intermediate terrain | 36% | 43% |
| Expert terrain | 19% | 19% |
| Night skiing | - | Yes |
Titus Mountain has the bigger vertical (948 ft vs 476 ft); Titus Mountain has more runs (37 vs 11).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Cazenovia Ski Club stats · Titus Mountain stats