Greek Peak vs Snow Ridge
Greek Peak (New York) and Snow Ridge (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Greek Peak | Snow Ridge |
|---|
| Vertical drop | 827 ft (252 m) | 456 ft (139 m) |
| Summit elevation | 2,087 ft | 1,765 ft |
| Base elevation | 1,260 ft | 1,306 ft |
| Lifts | 9 | 6 |
| Runs | 43 | 20 |
| Beginner terrain | 49% | 15% |
| Intermediate terrain | 28% | 50% |
| Expert terrain | 23% | 35% |
| Night skiing | Yes | - |
Greek Peak has the bigger vertical (827 ft vs 456 ft); Greek Peak has more runs (43 vs 20); Snow Ridge skews more expert (35% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Greek Peak stats · Snow Ridge stats