Hoedown Hill vs Vail
Hoedown Hill (Colorado) and Vail (Colorado) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Hoedown Hill | Vail |
|---|
| Vertical drop | 89 ft (27 m) | 3,494 ft (1,065 m) |
| Summit elevation | 4,970 ft | 11,539 ft |
| Base elevation | 4,885 ft | 8,045 ft |
| Lifts | 3 | 32 |
| Runs | 1 | 241 |
| Beginner terrain | - | 20% |
| Intermediate terrain | - | 34% |
| Expert terrain | - | 46% |
| Night skiing | - | No |
Vail has the bigger vertical (3,494 ft vs 89 ft); Vail has more runs (241 vs 1).
Which pass covers them?
No single pass covers both, so skiing both means separate passes or lift tickets. Check your full resort list in the pass finder →
Related comparisons
More detail: Hoedown Hill stats · Vail stats