Jay Peak Resort vs Lost Valley Ski Area
Jay Peak Resort (Vermont) and Lost Valley Ski Area (Maine) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Jay Peak Resort | Lost Valley Ski Area |
|---|
| Vertical drop | 1,985 ft (605 m) | 230 ft (70 m) |
| Summit elevation | 3,825 ft | 486 ft |
| Base elevation | 1,837 ft | 256 ft |
| Lifts | 9 | 3 |
| Runs | 79 | 27 |
| Beginner terrain | 27% | 36% |
| Intermediate terrain | 49% | 40% |
| Expert terrain | 24% | 24% |
| Night skiing | No | - |
Jay Peak Resort has the bigger vertical (1,985 ft vs 230 ft); Jay Peak Resort has more runs (79 vs 27).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Jay Peak Resort stats · Lost Valley Ski Area stats