Jay Peak Resort vs Mont Sutton
Jay Peak Resort (Vermont) and Mont Sutton (Quebec) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Jay Peak Resort | Mont Sutton |
|---|
| Vertical drop | 1,985 ft (605 m) | 1,490 ft (454 m) |
| Summit elevation | 3,825 ft | 2,795 ft |
| Base elevation | 1,837 ft | 1,302 ft |
| Lifts | 9 | 9 |
| Runs | 79 | 87 |
| Beginner terrain | 27% | 34% |
| Intermediate terrain | 49% | 42% |
| Expert terrain | 24% | 24% |
| Night skiing | No | - |
Jay Peak Resort has the bigger vertical (1,985 ft vs 1,490 ft); Mont Sutton has more runs (87 vs 79).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Jay Peak Resort stats · Mont Sutton stats