King Pine vs Whaleback
King Pine (New Hampshire) and Whaleback (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | King Pine | Whaleback |
|---|
| Vertical drop | 325 ft (99 m) | 646 ft (197 m) |
| Summit elevation | 791 ft | 1,788 ft |
| Base elevation | 469 ft | 1,142 ft |
| Lifts | 5 | 5 |
| Runs | 15 | 37 |
| Beginner terrain | 47% | 41% |
| Intermediate terrain | 40% | 46% |
| Expert terrain | 13% | 13% |
| Night skiing | Yes | - |
Whaleback has the bigger vertical (646 ft vs 325 ft); Whaleback has more runs (37 vs 15).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: King Pine stats · Whaleback stats