Kiroro Snow World vs Mount Racey
Kiroro Snow World (Hokkaido Prefecture) and Mount Racey (Hokkaido Prefecture) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Kiroro Snow World | Mount Racey |
|---|
| Vertical drop | 2,156 ft (657 m) | 1,319 ft (402 m) |
| Summit elevation | 3,871 ft | 2,293 ft |
| Base elevation | 1,716 ft | 978 ft |
| Lifts | 10 | 3 |
| Runs | 37 | 21 |
| Beginner terrain | 46% | 39% |
| Intermediate terrain | 32% | 39% |
| Expert terrain | 22% | 22% |
| Night skiing | - | - |
Kiroro Snow World has the bigger vertical (2,156 ft vs 1,319 ft); Kiroro Snow World has more runs (37 vs 21).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Kiroro Snow World stats · Mount Racey stats