Maple Ski Ridge vs Swain
Maple Ski Ridge (New York) and Swain (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Maple Ski Ridge | Swain |
|---|
| Vertical drop | 272 ft (83 m) | 548 ft (167 m) |
| Summit elevation | 810 ft | 1,867 ft |
| Base elevation | 535 ft | 1,322 ft |
| Lifts | 4 | 5 |
| Runs | 12 | 32 |
| Beginner terrain | 17% | 34% |
| Intermediate terrain | 50% | 31% |
| Expert terrain | 33% | 35% |
| Night skiing | - | Yes |
Swain has the bigger vertical (548 ft vs 272 ft); Swain has more runs (32 vs 12); Swain skews more expert (35% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Maple Ski Ridge stats · Swain stats