Mont Sutton vs Ski Bromont
Mont Sutton (Quebec) and Ski Bromont (Quebec) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Mont Sutton | Ski Bromont |
|---|
| Vertical drop | 1,490 ft (454 m) | 1,194 ft (364 m) |
| Summit elevation | 2,795 ft | 1,795 ft |
| Base elevation | 1,302 ft | 600 ft |
| Lifts | 9 | 11 |
| Runs | 87 | 92 |
| Beginner terrain | 34% | 38% |
| Intermediate terrain | 42% | 38% |
| Expert terrain | 24% | 24% |
| Night skiing | - | Yes |
Mont Sutton has the bigger vertical (1,490 ft vs 1,194 ft); Ski Bromont has more runs (92 vs 87).
Which pass covers them?
No single pass covers both, so skiing both means separate passes or lift tickets. Check your full resort list in the pass finder →
Related comparisons
More detail: Mont Sutton stats · Ski Bromont stats