Mt Abram vs Pats Peak
Mt Abram (Maine) and Pats Peak (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Mt Abram | Pats Peak |
|---|
| Vertical drop | 1,037 ft (316 m) | 751 ft (229 m) |
| Summit elevation | 1,988 ft | 1,342 ft |
| Base elevation | 951 ft | 591 ft |
| Lifts | 5 | 10 |
| Runs | 43 | 37 |
| Beginner terrain | 23% | 57% |
| Intermediate terrain | 56% | 24% |
| Expert terrain | 21% | 19% |
| Night skiing | No | Yes |
Mt Abram has the bigger vertical (1,037 ft vs 751 ft); Mt Abram has more runs (43 vs 37); Mt Abram skews more expert (21% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Mt Abram stats · Pats Peak stats