Mt Abram vs Whaleback
Mt Abram (Maine) and Whaleback (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Mt Abram | Whaleback |
|---|
| Vertical drop | 1,037 ft (316 m) | 646 ft (197 m) |
| Summit elevation | 1,988 ft | 1,788 ft |
| Base elevation | 951 ft | 1,142 ft |
| Lifts | 5 | 5 |
| Runs | 43 | 37 |
| Beginner terrain | 23% | 41% |
| Intermediate terrain | 56% | 46% |
| Expert terrain | 21% | 13% |
| Night skiing | No | - |
Mt Abram has the bigger vertical (1,037 ft vs 646 ft); Mt Abram has more runs (43 vs 37); Mt Abram skews more expert (21% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Mt Abram stats · Whaleback stats