Pats Peak vs Whaleback
Pats Peak (New Hampshire) and Whaleback (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Pats Peak | Whaleback |
|---|
| Vertical drop | 751 ft (229 m) | 646 ft (197 m) |
| Summit elevation | 1,342 ft | 1,788 ft |
| Base elevation | 591 ft | 1,142 ft |
| Lifts | 10 | 5 |
| Runs | 37 | 37 |
| Beginner terrain | 57% | 41% |
| Intermediate terrain | 24% | 46% |
| Expert terrain | 19% | 13% |
| Night skiing | Yes | - |
Pats Peak has the bigger vertical (751 ft vs 646 ft); Pats Peak skews more expert (19% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Pats Peak stats · Whaleback stats