Ski Big Bear vs Ski Sawmill Family Resort
Ski Big Bear (Pennsylvania) and Ski Sawmill Family Resort (Pennsylvania) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Ski Big Bear | Ski Sawmill Family Resort |
|---|
| Vertical drop | 581 ft (177 m) | 358 ft (109 m) |
| Summit elevation | 1,283 ft | 2,041 ft |
| Base elevation | 702 ft | 1,683 ft |
| Lifts | 6 | 5 |
| Runs | 17 | 17 |
| Beginner terrain | 29% | 35% |
| Intermediate terrain | 35% | 29% |
| Expert terrain | 36% | 36% |
| Night skiing | - | - |
Ski Big Bear has the bigger vertical (581 ft vs 358 ft).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Ski Big Bear stats · Ski Sawmill Family Resort stats