Ski Cooper vs Vail
Ski Cooper (Colorado) and Vail (Colorado) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Ski Cooper | Vail |
|---|
| Vertical drop | 1,158 ft (353 m) | 3,494 ft (1,065 m) |
| Summit elevation | 11,742 ft | 11,539 ft |
| Base elevation | 10,584 ft | 8,045 ft |
| Lifts | 5 | 32 |
| Runs | 49 | 241 |
| Beginner terrain | 26% | 20% |
| Intermediate terrain | 36% | 34% |
| Expert terrain | 38% | 46% |
| Night skiing | No | No |
Vail has the bigger vertical (3,494 ft vs 1,158 ft); Vail has more runs (241 vs 49); Vail skews more expert (46% expert terrain).
Which pass covers them?
No single pass covers both, so skiing both means separate passes or lift tickets. Check your full resort list in the pass finder →
Related comparisons
More detail: Ski Cooper stats · Vail stats