Snow Ridge vs Swain
Snow Ridge (New York) and Swain (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Snow Ridge | Swain |
|---|
| Vertical drop | 456 ft (139 m) | 548 ft (167 m) |
| Summit elevation | 1,765 ft | 1,867 ft |
| Base elevation | 1,306 ft | 1,322 ft |
| Lifts | 6 | 5 |
| Runs | 20 | 32 |
| Beginner terrain | 15% | 34% |
| Intermediate terrain | 50% | 31% |
| Expert terrain | 35% | 35% |
| Night skiing | - | Yes |
Swain has the bigger vertical (548 ft vs 456 ft); Swain has more runs (32 vs 20).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Snow Ridge stats · Swain stats