Swain vs Titus Mountain
Swain (New York) and Titus Mountain (New York) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Swain | Titus Mountain |
|---|
| Vertical drop | 548 ft (167 m) | 948 ft (289 m) |
| Summit elevation | 1,867 ft | 1,998 ft |
| Base elevation | 1,322 ft | 1,050 ft |
| Lifts | 5 | 9 |
| Runs | 32 | 37 |
| Beginner terrain | 34% | 38% |
| Intermediate terrain | 31% | 43% |
| Expert terrain | 35% | 19% |
| Night skiing | Yes | Yes |
Titus Mountain has the bigger vertical (948 ft vs 548 ft); Titus Mountain has more runs (37 vs 32); Swain skews more expert (35% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Swain stats · Titus Mountain stats