Titus Mountain vs Whaleback
Titus Mountain (New York) and Whaleback (New Hampshire) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Titus Mountain | Whaleback |
|---|
| Vertical drop | 948 ft (289 m) | 646 ft (197 m) |
| Summit elevation | 1,998 ft | 1,788 ft |
| Base elevation | 1,050 ft | 1,142 ft |
| Lifts | 9 | 5 |
| Runs | 37 | 37 |
| Beginner terrain | 38% | 41% |
| Intermediate terrain | 43% | 46% |
| Expert terrain | 19% | 13% |
| Night skiing | Yes | - |
Titus Mountain has the bigger vertical (948 ft vs 646 ft); Titus Mountain skews more expert (19% expert terrain).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Titus Mountain stats · Whaleback stats