Highest Summit in Canada
Top 25 ranked by highest summit. Banff Sunshine leads with 8,812 ft.
| # | Resort | Region | Highest Summit (ft) |
|---|---|---|---|
| 1 | Banff Sunshine | Alberta, CA | 8,812 |
| 2 | Lake Louise Ski Resort | Alberta, CA | 8,671 |
| 3 | Marmot Basin | Alberta, CA | 8,215 |
| 4 | Kicking Horse Resort | British Columbia, CA | 7,953 |
| 5 | Panorama Mountain Resort | British Columbia, CA | 7,769 |
| 6 | Fortress Mountain Resort | Alberta, CA | 7,595 |
| 7 | Big White | British Columbia, CA | 7,451 |
| 8 | Nakiska | Alberta, CA | 7,434 |
| 9 | Castle Mountain Resort | Alberta, CA | 7,411 |
| 10 | Whistler Blackcomb | British Columbia, CA | 7,411 |
| 11 | Revelstoke Mountain Resort | British Columbia, CA | 7,297 |
| 12 | Apex Mountain Resort | British Columbia, CA | 7,129 |
| 13 | Mount Baldy Ski Area | British Columbia, CA | 6,952 |
| 14 | Fernie Alpine Resort | British Columbia, CA | 6,880 |
| 15 | Mt Norquay | Alberta, CA | 6,867 |
| 16 | Sun Peaks Resort | British Columbia, CA | 6,847 |
| 17 | Whitewater Mountain Resort | British Columbia, CA | 6,759 |
| 18 | Whitewater | British Columbia, CA | 6,706 |
| 19 | Red Mountain Resort | British Columbia, CA | 6,683 |
| 20 | Kimberley Alpine Resort | British Columbia, CA | 6,247 |
| 21 | Silver Star Mountain Resort | British Columbia, CA | 6,188 |
| 22 | Gibson Pass Ski Area | British Columbia, CA | 5,869 |
| 23 | Ski Smithers | British Columbia, CA | 5,479 |
| 24 | Wapiti Ski Hill | British Columbia, CA | 5,413 |
| 25 | Mount Washington Alpine Resort | British Columbia, CA | 5,141 |
More Canada records
Biggest Vertical Drop in CanadaMost Lifts in CanadaMost Runs in CanadaMost Expert Terrain in CanadaMost Beginner Terrain in Canada