Bolton Valley vs Pico Mountain
Bolton Valley (Vermont) and Pico Mountain (Vermont) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Bolton Valley | Pico Mountain |
|---|
| Vertical drop | 1,555 ft (474 m) | 1,932 ft (589 m) |
| Summit elevation | 3,117 ft | 3,934 ft |
| Base elevation | 1,558 ft | 2,001 ft |
| Lifts | 6 | 7 |
| Runs | 80 | 68 |
| Beginner terrain | 39% | 20% |
| Intermediate terrain | 34% | 53% |
| Expert terrain | 27% | 27% |
| Night skiing | Yes | No |
Pico Mountain has the bigger vertical (1,932 ft vs 1,555 ft); Bolton Valley has more runs (80 vs 68).
Which pass covers them?
No single pass covers both, so skiing both means separate passes or lift tickets. Check your full resort list in the pass finder →
Related comparisons
More detail: Bolton Valley stats · Pico Mountain stats