Granby Ranch vs Hoedown Hill
Granby Ranch (Colorado) and Hoedown Hill (Colorado) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Granby Ranch | Hoedown Hill |
|---|
| Vertical drop | 840 ft (256 m) | 89 ft (27 m) |
| Summit elevation | 9,170 ft | 4,970 ft |
| Base elevation | 8,333 ft | 4,885 ft |
| Lifts | 6 | 3 |
| Runs | 43 | 1 |
| Beginner terrain | 42% | - |
| Intermediate terrain | 35% | - |
| Expert terrain | 23% | - |
| Night skiing | No | - |
Granby Ranch has the bigger vertical (840 ft vs 89 ft); Granby Ranch has more runs (43 vs 1).
Which pass covers them?
One pass covers both: Indy Pass. Check your full resort list in the pass finder →
Related comparisons
More detail: Granby Ranch stats · Hoedown Hill stats