Mont Sutton vs Ski Montcalm
Mont Sutton (Quebec) and Ski Montcalm (Quebec) head-to-head: stats, terrain, and 2026-27 pass coverage.
| Stat | Mont Sutton | Ski Montcalm |
|---|
| Vertical drop | 1,490 ft (454 m) | 367 ft (112 m) |
| Summit elevation | 2,795 ft | 1,063 ft |
| Base elevation | 1,302 ft | 699 ft |
| Lifts | 9 | 9 |
| Runs | 87 | 23 |
| Beginner terrain | 34% | 38% |
| Intermediate terrain | 42% | 38% |
| Expert terrain | 24% | 24% |
| Night skiing | - | - |
Mont Sutton has the bigger vertical (1,490 ft vs 367 ft); Mont Sutton has more runs (87 vs 23).
Which pass covers them?
No single pass covers both, so skiing both means separate passes or lift tickets. Check your full resort list in the pass finder →
Related comparisons
More detail: Mont Sutton stats · Ski Montcalm stats