Most Expert Terrain in North America
Top 25 ranked by most expert terrain. Silverton Mountain leads with 100 %.
| # | Resort | Region | Most Expert Terrain (%) |
|---|---|---|---|
| 1 | Silverton Mountain | Colorado, US | 100 |
| 2 | Alpental | Washington, US | 75 |
| 3 | Rosswald | Valais, CA | 72 |
| 4 | Mount Bohemia | Michigan, US | 71 |
| 5 | Massif du Sud | Quebec, CA | 69 |
| 6 | Summit Ski Area | Oregon, US | 66 |
| 7 | Alta Ski Area | Utah, US | 62 |
| 8 | Arapahoe Basin | Colorado, US | 62 |
| 9 | Warner Canyon | Oregon, US | 62 |
| 10 | Budoh Ski Resort | Niigata Prefecture, CA | 60 |
| 11 | Hogadon Ski Area | Wyoming, US | 60 |
| 12 | Aspen Mountain | Colorado, US | 59 |
| 13 | Echo Valley Ski Area | Washington, US | 59 |
| 14 | Troll Ski Resort | British Columbia, CA | 59 |
| 15 | Fortress Mountain Resort | Alberta, CA | 57 |
| 16 | Porters Ski Area | Canterbury Region, CA | 57 |
| 17 | Ski Bradford | Massachusetts, US | 57 |
| 18 | Snowbird Ski and Summer Resort | Utah, US | 57 |
| 19 | Treble Cone | Otago Region, CA | 57 |
| 20 | Kamiskotia Snow Resort | Ontario, CA | 56 |
| 21 | Kirkwood Mountain Resort | California, US | 56 |
| 22 | Banff Sunshine | Alberta, CA | 55 |
| 23 | Kazawa Snow Area | Gunma Prefecture, CA | 55 |
| 24 | Mount Baldy Ski Lifts | California, US | 55 |
| 25 | Aspen Highlands | Colorado, US | 53 |
More North America records
Biggest Vertical Drop in North AmericaMost Lifts in North AmericaMost Runs in North AmericaHighest Summit in North AmericaMost Beginner Terrain in North America