Biggest Vertical Drop in North America
Top 25 ranked by biggest vertical drop. Verbier leads with 7,861 ft.
| # | Resort | Region | Biggest Vertical Drop (ft) |
|---|---|---|---|
| 1 | Verbier | Valais, CA | 7,861 |
| 2 | Furi | Valais, CA | 7,592 |
| 3 | Kaprun Kitzsteinhorn Maiskogel | Salzburg, CA | 7,411 |
| 4 | Les Deux Alpes | Hautes-Alpes, CA | 7,306 |
| 5 | Vaujany | Isère, CA | 7,159 |
| 6 | Mürren | Bern, CA | 6,844 |
| 7 | Gerschnialp | Nidwalden, CA | 6,699 |
| 8 | Arc 2000 | Savoie, CA | 6,581 |
| 9 | Ski amadé | Salzburg, CA | 6,480 |
| 10 | Zillertal Arena | Salzburg, CA | 6,329 |
| 11 | Tignes | Savoie, CA | 6,194 |
| 12 | Zillertal 3000 | Tyrol, CA | 6,079 |
| 13 | La Plagne | Savoie, CA | 6,040 |
| 14 | Monterosa Ski | Valle D'Aosta, CA | 5,981 |
| 15 | Hochfügen-Hochzillertal | Tyrol, CA | 5,974 |
| 16 | Fiescheralp | Valais, CA | 5,942 |
| 17 | Hintertux Glacier | Tyrol, CA | 5,728 |
| 18 | Pizol | Saint Gallen, CA | 5,702 |
| 19 | Silvretta Montafon (Ski area) | Vorarlberg, CA | 5,682 |
| 20 | Revelstoke Mountain Resort | British Columbia, CA | 5,607 |
| 21 | Pitztaler Gletscher | Tyrol, CA | 5,564 |
| 22 | Lauchernalp | Valais, CA | 5,377 |
| 23 | La Rosière | Savoie, CA | 5,272 |
| 24 | Whistler Blackcomb | British Columbia, CA | 5,269 |
| 25 | Goldeck | Carinthia, CA | 5,154 |
More North America records
Most Lifts in North AmericaMost Runs in North AmericaHighest Summit in North AmericaMost Expert Terrain in North AmericaMost Beginner Terrain in North America