Biggest Vertical Drop in Michigan
Top 20 ranked by biggest vertical drop. Mount Bohemia leads with 801 ft.
| # | Resort | Region | Biggest Vertical Drop (ft) |
|---|---|---|---|
| 1 | Mount Bohemia | Michigan, US | 801 |
| 2 | Snowriver Mountain | Michigan, US | 636 |
| 3 | Snow River Mountain Resort | Michigan, US | 535 |
| 4 | Boyne Highlands | Michigan, US | 525 |
| 5 | Marquette Mountain | Michigan, US | 522 |
| 6 | Shanty Creek | Michigan, US | 449 |
| 7 | Boyne Mountain | Michigan, US | 440 |
| 8 | Mont Ripley | Michigan, US | 430 |
| 9 | Big Powderhorn Mountain | Michigan, US | 420 |
| 10 | Blackjack Ski Resort | Michigan, US | 417 |
| 11 | Nub's Nob | Michigan, US | 404 |
| 12 | Caberfae Peaks Ski & Golf Resort | Michigan, US | 354 |
| 13 | Crystal Mountain | Michigan, US | 338 |
| 14 | Ski Brule | Michigan, US | 312 |
| 15 | Norway Mountain Ski Resort | Michigan, US | 308 |
| 16 | Treetops Sylvan Resort | Michigan, US | 223 |
| 17 | Timber Ridge Ski Area | Michigan, US | 217 |
| 18 | Mount Holiday | Michigan, US | 200 |
| 19 | Mount Brighton | Michigan, US | 177 |
| 20 | Mulligan's Hollow Ski Bowl | Michigan, US | 148 |
More Michigan records
Most Lifts in MichiganMost Runs in MichiganHighest Summit in MichiganMost Expert Terrain in MichiganMost Beginner Terrain in Michigan