Highest Summit in Michigan
Top 20 ranked by highest summit. Ski Brule leads with 1,850 ft.
| # | Resort | Region | Highest Summit (ft) |
|---|---|---|---|
| 1 | Ski Brule | Michigan, US | 1,850 |
| 2 | Snow River Mountain Resort | Michigan, US | 1,742 |
| 3 | Big Powderhorn Mountain | Michigan, US | 1,634 |
| 4 | Blackjack Ski Resort | Michigan, US | 1,617 |
| 5 | Caberfae Peaks Ski & Golf Resort | Michigan, US | 1,526 |
| 6 | Mount Bohemia | Michigan, US | 1,453 |
| 7 | Snowriver Mountain | Michigan, US | 1,348 |
| 8 | Treetops Sylvan Resort | Michigan, US | 1,339 |
| 9 | Nub's Nob | Michigan, US | 1,322 |
| 10 | Norway Mountain Ski Resort | Michigan, US | 1,319 |
| 11 | Boyne Highlands | Michigan, US | 1,316 |
| 12 | Marquette Mountain | Michigan, US | 1,302 |
| 13 | Shanty Creek | Michigan, US | 1,168 |
| 14 | Boyne Mountain | Michigan, US | 1,155 |
| 15 | Crystal Mountain | Michigan, US | 1,132 |
| 16 | Mount Brighton | Michigan, US | 1,115 |
| 17 | Mont Ripley | Michigan, US | 1,079 |
| 18 | Timber Ridge Ski Area | Michigan, US | 945 |
| 19 | Mount Holiday | Michigan, US | 873 |
| 20 | Mulligan's Hollow Ski Bowl | Michigan, US | 761 |
More Michigan records
Biggest Vertical Drop in MichiganMost Lifts in MichiganMost Runs in MichiganMost Expert Terrain in MichiganMost Beginner Terrain in Michigan